Sahalovy.ch Industrial Landscape
A public statistical view and a deliberately limited company index derived from a much larger registry.
Registry statistics
Checkpoint: R416; canonical base v351 / R246. Figures describe different layers and are not interchangeable: registry records can represent multiple technology/product rows for one organization.
About the data: built from public internet sources such as company websites, patent databases, publications and conference materials.
Public view: this page shows only a small part of the working registry; detailed notes and source trails stay private.
A small public sample
Below is a small sample of the registry: company name, geography and one broad technology category. The full working data stays private.
| ID | Company | Country / market | Primary category | Status |
|---|---|---|---|---|
| 001 | Edwards Vacuum | United Kingdom / global | Vacuum pumps & pumping systems | Indexed |
| 002 | Pfeiffer Vacuum | Germany / global | Vacuum pumps & pumping systems | Indexed |
| 003 | VAT Group | Switzerland / global | Vacuum valves & flow control | Indexed |
| 004 | INFICON | Switzerland / global | Vacuum & process diagnostics | Indexed |
| 005 | IHI Hauzer Techno Coating | Netherlands / global | Industrial PVD / PACVD / HiPIMS systems | Indexed |
| 006 | PLATIT | Switzerland / global | PVD / PECVD hard-coating equipment | Indexed |
| 007 | CemeCon | Germany / global | HiPIMS / PVD coating systems & services | Indexed |
| 008 | Oerlikon Balzers | Liechtenstein / global | PVD coating platform & services | Indexed |
| 009 | Oxford Instruments Plasma Technology | United Kingdom / global | Plasma etch / deposition / PECVD systems | Indexed |
| 010 | SAMCO | Japan / global | PECVD / CVD / plasma etch systems | Indexed |
| 011 | Nitrex | Canada / global | Nitriding & heat-treatment systems / services | Indexed |
| 012 | Advanced Heat Treat Corp. (AHT) | USA | Commercial plasma / ion nitriding & heat treatment | Indexed |
| 013 | Advanced Energy | USA / global | Plasma process power electronics | Indexed |
| 014 | TRUMPF Hüttinger | Germany / global | RF / DC / HiPIMS process power | Indexed |
| 015 | Kaufman & Robinson (KRI) | USA | Ion & plasma sources | Indexed |
| 016 | Gencoa | United Kingdom / global | Magnetron / plasma source technology | Indexed |
| 017 | Plansee | Austria / global | PVD materials / sputtering targets | Indexed |
| 018 | TANAKA Precious Metals | Japan / global | Thin-film / precious-metal process materials | Indexed |
| 019 | ENPULSION | Austria / global | Electric propulsion systems | Indexed |
| 020 | NewOrbit Space | United Kingdom | VLEO spacecraft / air-breathing electric propulsion | Indexed |
More detailed records are kept in the registry and are not published here.
What the registry contains
This view is calculated from the physical Master and shows aggregate structure only. One organization can appear in several records because different products, subsystems or technology roles are stored separately.
Records by region
7,032 total records; 7,027 have a non-empty region field. The remainder row combines all region labels not shown separately plus blank values.
Largest record categories
7,027 records have a non-empty category field. The remainder row combines all categories not shown separately plus blank values. These are record counts, not company counts.
Detailed company records, sources, relationship edges and internal assessment fields are not included in this public export.
Start date and illustrative growth
A compact view of the registry start date, current scale, disclosure boundary and first-week growth.
Structured registry documented: 27 May 2026.
The chart below is intentionally illustrative. It shows how the documented structured supplier catalog expanded from the May 2026 baseline to the latest public checkpoint. It is not a day-by-day audit chart and it should be read as a visual summary of growth rather than a forensic log.
Milestones used in the chart: start of the current build (27 May 2026), v48 stable snapshot (989 indexed organizations), v112 checkpoint (1,614), v344/R200 organization-label checkpoint (1,811), and v351/R246 current Master (7,032 records).
Milestones
| Date | Milestone | Illustrative value |
|---|---|---|
| 27 May 2026 | Structured expandable supplier catalog | 249 |
| 04 Sep 2026 | v48 stable snapshot | 989 |
| 05 Sep 2026 | v112 checkpoint | 1,614 |
| 10 Sep 2026 | v344/R200 organization-label checkpoint | 1,811 |
| 13 Sep 2026 | R416 current organization-label index | 2,242 |
The numbers are there simply to show the pace of growth.
Illustrative growth of canonical patent families
This second illustrative chart shows the growth of the working patent landscape in family-normalized form.
Milestones used in the chart: start of the current build (27 May 2026), v48 stable snapshot (371 families), v112 checkpoint (746), v344/R200 organization-label checkpoint (1,811), and v351/R246 current Master (7,032 records).
Milestones
| Date | Milestone | Illustrative value |
|---|---|---|
| 27 May 2026 | Structured expandable supplier catalog | 249 |
| 04 Sep 2026 | v48 stable snapshot | 371 |
| 05 Sep 2026 | v112 checkpoint | 746 |
| 10 Sep 2026 | v344/R200 patent-family checkpoint | 1,244 |
| 13 Sep 2026 | R416 current strict family layer | 1,124 |
These values present the public narrative of growth, not the full internal patent-audit log.
Region × record category
Exact Master_Registry record counts for the eight largest category labels across four largest region labels; no company-level detail is exposed.
| Region | PVD materials / targets / evaporation | Vacuum hardware / flanges / feedthroughs | Vacuum pumps / pump service parts | Controls / automation / safety | Valves / pressure-control parts | Measurement / diagnostics | Gas delivery / MFC / gas panels | Cooling / fluid / pneumatics |
|---|---|---|---|---|---|---|---|---|
| Europe | 87 | 92 | 89 | 93 | 82 | 92 | 83 | 88 |
| China / Hong Kong | 158 | 114 | 115 | 110 | 110 | 110 | 123 | 110 |
| North America | 87 | 81 | 78 | 71 | 75 | 80 | 75 | 78 |
| Japan / Korea / Taiwan | 54 | 51 | 54 | 55 | 50 | 48 | 51 | 51 |
Counts are Master_Registry records, not unique companies. No company-level relationship data is exposed here.
I started this because I wanted a clearer view of the vacuum, plasma and surface-engineering world and a faster way to find suppliers, partners and useful technology links. I built it myself from open sources, and it has become one of the tools I rely on in my own work. I hope the public part is useful to you too.